Winter League 2022 took place from June until October with 11 players completing games. Congratulations Rocco, who won the tournament with straight wins. This earned him his promotion to 1d.
| Player | Rank | |
| 1 | Rocco Vivier | 1d |
| 2 | James Nicolson | 1k |
| 3 | Christiaan Maasdorp | 2k |
| 3 | Michael Rapson | 4k |
| 5 | Andrew Davies | 3d |
| 5 | Paul Edwards | 1d |
| 5 | Andre Connell | 2d |
| 8 | Marc Loon | 5k |
| 9 | Gordon Wells | 7k |
| 10 | Pieter-Francois Theron | 10k |
| 11 | Pico Geyer | 10k |
