Final Results:
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Sam | 1D | CT | 3 | 5+/b0 | 3+/b0 | 2+/w0 | 32 | 92 | 269 | |
2 | Scheffler Konrad | 2D | Stb | 2 | 6+/w0 | 5+/w0 | 1-/b0 | 31 | 91 | 272 | |
3 | Davies Andrew | 3D | CT | 2 | 4+/b0 | 1-/w0 | 8+/w9 | 31 | 88 | 239 | |
4 | Kroon Steve | 1K | Stb | 2 | 3-/w0 | 8+/w9 | 6+/b0 | 31 | 85 | 240 | |
5 | Welsh Chris | 1D | CT | 1 | 1-/w0 | 2-/b0 | 7+/w1 | 30 | 90 | 263 | |
6 | Rubidge Lloyd | 1K | CT | 0 | 2-/b0 | 7-/w2 | 4-/w0 | 29 | 90 | 256 | |
7 | van Niekerk Francois | 5K | Stb | 1 | 8-/w8 | 6+/b2 | 5-/b1 | 26 | 80 | 242 | |
8 | Shea Rory | 15K | CT | 1 | 7+/b8 | 4-/b9 | 3-/b9 | 16 | 62 | 253 |
Tournament Winner: Sam Scott
See also: Announcement, Results
Posted by Francois Van Niekerk as at 5:30 PM, No Comments »
Recent Comments