Final Results:
Pl | Name | Rank | Co | NbW | R 1 | R 2 | R 3 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davies Andrew | 2D | CT | 3 | 3+/b0 | 2+/w0 | 4+/w2 | 32 | 87 | 264 |
2 | Scheffler Konrad | 2D | Stb | 2 | 4+/w3 | 1-/b0 | 3+/w0 | 31 | 89 | 262 |
3 | Kroon Steve | 1K | Stb | 0 | 1-/w0 | 4-/w3 | 2-/b0 | 29 | 91 | 260 |
4 | van Niekerk Francois | 6K | Stb | 1 | 2-/b3 | 3+/b3 | 1-/b2 | 25 | 84 | 267 |
5 | Kruger Andries | 10K | Stb | 1 | 6+/w4 | 7-/w6 | 0= | 21 | 59 | 148 |
6 | Shea Rory | 16K | CT | 1 | 5-/b4 | 0= | 7+/b0 | 15 | 45 | 144 |
7 | Herries Chris | 17K | CT | 1 | 0= | 5+/b6 | 6-/w0 | 14 | 43 | 143 |
Tournament Winner: Andre Davies
See also: Announcement, Results
Posted by Francois Van Niekerk as at 12:19 AM, No Comments »
Recent Comments