Tournament Completed: Congratulations to Jaco Swanepoel for winning the first Stellenbosch Handicap Tournament
If we have processed your entry into the tournament, your name should appear on the list below. If your name is not on the list, and you want to take part in the tournament, e-mail Steve. ENTRIES NOW CLOSED.
For info on the handicap tournaments in general, click here.
Processed entrants:
- Steve Kroon (8k)
- David Richfield (9k)
- Florian Breuer (15k)
- Reinhardt Messerschmidt (5k)
- Riaan Swart (20k)
- Jaco Swanepoel (12k)
- Daniel Wium (9k)
- Dale Wilcox (17k)
- Christina Auret (20k)
- EXCISED001 (13k)
- Rory Beling (13k)
- Bernard Broens (9k)
- Ben Bredenkamp (21k)
This tournament will be a 3-round MacMahon tournament, with the rounds taking place at the usual club meetings at the following times and dates, unless agreed otherwise by the players of the match:
- Round 1: 19h00, Thursday 17 February 2005
- Round 2: 19h00, Thursday 3 March 2005
- Round 3: 19h00, Thursday 17 March 2005
The match results must be in by:
- Round 1: 12h00, Friday 25 February 2005
- Round 2: 12h00, Friday 11 March 2005
- Round 3: 12h00, Friday 25 March 2005
Note that there are no time limits (since we don’t have clocks). We thus have to rely on all players to be reasonable in their use of time. In general, it should be unreasonable to use more than 75 minutes per player, so if your match is approaching 2 1/2 hours, and you think you’re taking longer than your opponent, you should speed up a bit. Players may agree to play subject to shorter or longer “reasonable time allowances”, if they wish. Under agreement, matches may be rescheduled, subject to match results being received on time. If a player is present at the scheduled (or agreed) time, he will win if his opponent has not arrived within 30 minutes of the agreed time. If no player is present at the scheduled time, both players will be awarded a loss, unless they reschedule, play and submit the result before the deadline. We request all players to co-operate as far as possible in re-scheduling matches. In case of problems with rescheduling matches and time limits or other issues, please contact Steve Kroon.
Handicaps will be based on handicaps on our local ranking system when entries close. For rank differences larger than 9 stones, every additional rank difference will be compensated for by 10 points of komi awarded to black. Otherwise, white will receive 0.5 komi in all games to eliminate jigo, and 6.5 komi in the case of even games.
The draw for the rounds will be posted on this site as soon as they become available. Unfortunately, since the deadline for entry is next Tuesday, I’ll probably only have next Thursday’s draw on the website by 12h00 on Wednesday.
The draw for round 1 is as follows:
David Richfield (W) | Daniel Wium (B) | scratch |
Christina Auret (B) | Florian Breuer (W) | 5H |
Reinhardt Messerschmidt (W) | Rory Beling (B) | 8H |
EXCISED001 (W) | Riaan Swart (B) | 7H |
Jaco Swanepoel (W) | Dale Wilcox (B) | 5H |
Bernard Broens (W) | Ben Bredenkamp (B) | 9H+29.5 reverse komi (i.e. for Black) |
Standings after round 1:
Pos | Name | MMS | SOS | SSS |
---|---|---|---|---|
1 | Ben Bredenkamp | 21 | 20 | 21 |
1 | Christina Auret | 21 | 20 | 21 |
1 | Daniel Wium | 21 | 20 | 21 |
1 | Reinhardt Messerschmidt | 21 | 20 | 21 |
1 | Riaan Swart | 21 | 20 | 21 |
1 | Jaco Swanepoel | 21 | 20 | 21 |
7 | Dale Wilcox | 20 | 21 | 20 |
7 | Florian Breuer | 20 | 21 | 20 |
7 | EXCISED001 | 20 | 21 | 20 |
7 | Rory Beling | 20 | 21 | 20 |
7 | Bernard Broens | 20 | 21 | 20 |
7 | David Richfield | 20 | 21 | 20 |
13 | Steve Kroon | 20 | 20 | 20 |
The draw for round 2 is as follows:
Reinhardt Messerschmidt (W) | Riaan Swart (B) | 9H + 59.5 reverse komi |
Daniel Wium (W) | Jaco Swanepoel (B) | 4H |
Christina Auret (W) | Ben Bredenkamp (B) | 1H |
Steve Kroon (W) | Florian Breuer (B) | 7H |
Bernard Broens (W) | Dale Wilcox (B) | 8H |
Rory Beling (W) | EXCISED001 (B) | scratch |
Standings after round 2:
Pos | Name | MMS | SOS | SSS |
---|---|---|---|---|
1 | Christina Auret | 22 | 42 | 85 |
2 | Riaan Swart | 22 | 42 | 84 |
3 | Jaco Swanepoel | 22 | 41 | 85 |
4 | Ben Bredenkamp | 21 | 43 | 83 |
5 | Reinhardt Messerschmidt | 21 | 42 | 84 |
5 | EXCISED001 | 21 | 42 | 84 |
7 | Florian Breuer | 21 | 42 | 83 |
8 | Daniel Wium | 21 | 42 | 82 |
9 | Bernard Broens | 21 | 41 | 86 |
10 | Dale Wilcox | 20 | 43 | 82 |
11 | Rory Beling | 20 | 42 | 84 |
12 | David Richfield | 20 | 41 | 82 |
12 | Steve Kroon | 20 | 41 | 82 |
The draw for round 3 is as follows:
Jaco Swanepoel (W) | Riaan Swart (B) | 8H |
Bernard Broens (W) | Christina Auret (B) | 9H+19.5 reverse komi |
Reinhardt Messerschmidt (W) | EXCISED001 (B) | 8H |
Daniel Wium (W) | Ben Bredenkamp (B) | 9H+29.5 reverse komi |
Steve Kroon (W) | David Richfield (B) | 1H |
Rory Beling (W) | Dale Wilcox (B) | 4H |
Final standings:
Pos | Name | MMS | SOS | SSS |
---|---|---|---|---|
1 | Jaco Swanepoel | 23 | 63 | 197 |
2 | Riaan Swart | 22 | 66 | 192 |
3 | Ben Bredenkamp | 22 | 65 | 194 |
4 | Christina Auret | 22 | 65 | 192 |
5 | Bernard Broens | 22 | 64 | 196 |
6 | EXCISED001 | 22 | 64 | 194 |
7 | Reinhardt Messerschmidt | 21 | 65 | 193 |
8 | Daniel Wium | 21 | 65 | 190 |
9 | Rory Beling | 21 | 63 | 195 |
10 | Florian Breuer | 21 | 63 | 186 |
11 | Steve Kroon | 21 | 61 | 185 |
12 | Dale Wilcox | 20 | 66 | 190 |
13 | David Richfield | 20 | 62 | 186 |
The full tournament file, in Gotha format, can be downloaded here.
Posted by Hugo as at 9:53 AM, No Comments »
Recent Comments