Dobsonville Schools Go tournament
This tournament was held in November 1997 at Makhoarane Higher Primary School, and was sponsored by ABB (SA) Ltd.
64 standard 3 pupils, from several Dobsonville schools, took part in this tournament, played on 13×13 boards, under a six round McMahon system.
Prizes:
Individual:
1st: Thabo Mokoto
2nd: Tshepo Malepa
3rd: Thapelo Langa
The first 10 players received trophies; the first two also received prizes of R100 and R50 respectively.
Schools:
1st: Samuel Mangala Higher Primary School (325 pts)
2nd Makhoarane Higher Primary School (271 pts)
3rd Usindiso Higher Primary School (243 pts)
Final placings:
Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 SM2 Mokoto, Thabo 30k Sam 6 27+ 23+ 15+ 5+ 8+ 2+ 6 24 137
2 SM3 Malepa, Tshepo 30k Sam 5 29+ 9+ 3+ 4+ 10+ 1- 5 27 131
3 D4 Langa, Thapelo 30k Dr. 5 11+ 25+ 2- 20+ 12+ 22+ 5 24 122
4 U6 Gogotshe, Nkosina 30k Usi 5 6+ 26+ 50+ 2- 13+ 19+ 5 23 125
5 S3 Mogale, Koko 30k Sen 5 46+ 35+ 14+ 1- 9+ 8+ 5 23 122
6 SM4 Matlakala, Aubre 30k Sam 5 4- 34+ 27+ 14+ 11+ 16+ 5 23 120
7 U3 Lemeke, Thabiso 30k Usi 5 40+ 8- 31+ 44+ 21+ 10+ 5 20 115
8 SM5 Baloi, Boy Boy 30k Sam 4 45+ 7+ 44+ 32+ 1- 5- 4 23 125
9 A3 Thlatshwayo, Jess 30k Mak 4 55+ 2- 26+ 28+ 5- 36+ 4 21 121
10 T2 Vokwana, Thuthuze 30k Ith 4 64+ 31+ 16+ 24+ 2- 7- 4 20 122
11 S5 Mothebe, Thabang 30k Sen 4 3- 52+ 35+ 43+ 6- 28+ 4 20 120
12 E4 Khumalo, Moses 30k Enk 4 30- 54+ 29+ 18+ 3- 38+ 4 20 110
13 E2 Tshoeu, Gladwin 30k Enk 4 18- 59+ 33+ 23+ 4- 24+ 4 19 121
14 A7 Motloung, Eric 30k Mak 4 59+ 30+ 5- 6- 46+ 32+ 4 19 117
U4 Makhathini, Phumz 30k Usi 4 36+ 51+ 1- 25- 43+ 33+ 4 19 117
16 A4 Zwakala, Beele 30k Mak 4 49+ 38+ 10- 46+ 32+ 6- 4 19 112
17 D6 Mathalohoka, Pete 30k Dr. 4 23- 41+ 30+ 22- 29+ 37+ 4 19 108
18 SM1 Mosweu, Johannes 30k Sam 4 13+ 24- 58+ 12- 27+ 26+ 4 18 123
19 D1 Mpyane, Wilson 30k Dr. 4 52+ 47+ 24- 45+ 25+ 4- 4 17 120
20 E5 Sithole, Bongani 30k Enk 4 26- 53+ 51+ 3- 49+ 25+ 4 17 115
S2 Lekgowe, Godfrey 30k Sen 4 37+ 43- 47+ 50+ 7- 23+ 4 17 115
22 A6 Mathe, Bakang 30k Mak 4 58+ 44- 61+ 17+ 24+ 3- 4 16 118
23 B4 Kgobe, Thato 30k Boi 3 17+ 1- 48+ 13- 41+ 21- 3 23 111
24 B5 Maloi, Kelebogile 30k Boi 3 28+ 18+ 19+ 10- 22- 13- 3 23 110
25 M6 Ndaba, Oswald 30k May 3 39+ 3- 49+ 15+ 19- 20- 3 22 109
26 B1 Sejanamane, Thabi 30k Boi 3 20+ 4- 9- 56+ 40+ 18- 3 22 106
27 H2 Dima, Thabang 30k Hec 3 1- 57+ 6- 42+ 18- 55+ 3 22 102
28 H4 Mthembu, Catherin 30k Hec 3 24- 40+ 42+ 9- 34+ 11- 3 20 108
29 A5 Seroke, Caroline 30k Mak 3 2- 39+ 12- 61+ 17- 50+ 3 19 112
30 S1 Mosese, Vincent 30k Sen 3 12+ 14- 17- 34- 51+ 53+ 3 19 105
31 B3 Mogale, Godfrey 30k Boi 3 34+ 10- 7- 41- 56+ 45+ 3 19 103
32 T1Mabhala, Luvuko 30k Ith 3 62+ 33+ 43+ 8- 16- 14- 3 18 113
33 S6 Tothlang, Gugulet 30k Sen 3 48+ 32- 13- 54+ 39+ 15- 3 18 102
34 M3 Maswanganyi, Lodi 30k May 3 31- 6- 59+ 30+ 28- 49+ 3 17 114
35 A1 Khakhane, Lerato 30k Mak 3 56+ 5- 11- 37- 60+ 48+ 3 17 102
36 SM6 Suping, Sydney 30k Sam 3 15- 48- 57+ 47+ 44+ 9- 3 16 108
37 B2 Lekabe, Gladys 30k Boi 3 21- 58- 52+ 35+ 45+ 17- 3 16 104
U1 Phatsoane, Xolisw 30k Usi 3 57+ 16- 45- 48+ 50+ 12- 3 16 104
39 T6 Jebese, Harriet 30k Ith 3 25- 29- 55+ 51+ 33- 43+ 3 15 109
40 M5 Thabethe, Samuel 30k May 3 7- 28- 62+ 60+ 26- 46+ 3 15 107
41 M8 Mathebula, Khensa 30k May 3 47- 17- 63+ 31+ 23- 54+ 3 15 101
42 U5 Nkosiyane, Phumzi 30k Usi 3 43- 64+ 28- 27- 47+ 44+ 3 12 116
43 H5 Mofokeng, Mapasek 30k Hec 2 42+ 21+ 32- 11- 15- 39- 2 21 101
M2 Sithole, Nancy 30k May 2 53+ 22+ 8- 7- 36- 42- 2 21 101
45 A10 Matobole, Masesi 30k Mak 2 8- 55+ 38+ 19- 37- 31- 2 19 104
46 H3 Kekana, Koketso 30k Hec 2 5- 62+ 60+ 16- 14- 40- 2 18 103
47 E6 Monyai, Douglas 30k Enk 2 41+ 19- 21- 36- 42- 62+ 2 18 90
48 T3 Mgoboli, Sandile 30k Ith 2 33- 36+ 23- 38- 52+ 35- 2 17 105
49 U2 Nxumalo, Ntombi 30k Usi 2 16- 56+ 25- 58+ 20- 34- 2 17 104
50 M4 Mdolomba, Bongani 30k May 2 63+ 60+ 4- 21- 38- 29- 2 17 97
51 B6 Mosothoane, Vinol 30k Boi 2 61+ 15- 20- 39- 30- 60+ 2 16 98
52 A2 Mono, Pinky 30k Mak 2 19- 11- 37- 62+ 48- 61+ 2 15 97
53 A8 Makgele, Nothemba 30k Mak 2 44- 20- 54- 57+ 58+ 30- 2 14 100
54 T4 Tukulu, Thandeka 30k Ith 2 60- 12- 53+ 33- 61+ 41- 2 14 95
55 M7 Ramatlapeng, Dimp 30k May 2 9- 45- 39- 64+ 59+ 27- 2 13 107
56 M1 Sibamba, Ellen 30k May 2 35- 49- 64+ 26- 31- 58+ 2 12 106
57 D3 Kgatla, Thandeka 30k Dr. 2 38- 27- 36- 53- 64+ 59+ 2 12 98
58 H1 Mnisi, Mthokozisi 30k Hec 1 22- 37+ 18- 49- 53- 56- 1 17 93
59 H6 Mdake, Cynthia 30k Hec 1 14- 13- 34- 63+ 55- 57- 1 16 88
60 D2 Sethathu, Dyna 30k Dr. 1 54+ 50- 46- 40- 35- 51- 1 14 97
61 D5 Mabotja, Joy 30k Dr. 1 51- 63+ 22- 29- 54- 52- 1 14 88
62 S4 Mokoena, Joseph 30k Sen 1 32- 46- 40- 52- 63+ 47- 1 13 92
63 T5 Mlityalwa, Zameka 30k Ith 1 50- 61- 41- 59- 62- 64+ 1 8 89
64 A9 Tobo, Naledi 30k Mak 0 10- 42- 56- 55- 57- 63- 0 14 77
Posted by Sipho as at 10:48 AM, No Comments »
Recent Comments