The 2011 South African Open Go Tournament was held in Dobsonville, Soweto, on 12 and 13 February 2011. The field included players from 2 dan to 25 kyu.
The winner of the SA Open and African Player’s Trophy was John Leuner, who won all six of his games.
South African Open Results:
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Leuner | 1D | ZA | PTA | 6 | 15+/w1 | 2+/b0 | 4+/w0 | 3+/w0 | 5+/b0 | 7+/w0 | 32 | 173 | 1027 |
2 | Welile Gogotshe | 2D | ZA | SOW | 5 | 5+/b0 | 1-/w0 | 7+/w0 | 6+/b0 | 3+/w0 | 4+/b0 | 31 | 178 | 1042 |
3 | Andre Connell | 2D | ZA | JHB | 4 | 9+/b0 | 6+/w0 | 8+/w0 | 1-/b0 | 2-/b0 | 5+/w0 | 30 | 176 | 1034 |
4 | Sipho Mampe | 1D | ZA | SOW | 3 | 8+/w0 | 7+/b0 | 1-/b0 | 5-/w0 | 6+/w0 | 2-/w0 | 29 | 178 | 1032 |
5 | Paul Edwards | 1D | ZA | JHB | 3 | 2-/w0 | 9+/w0 | 13+/b0 | 4+/b0 | 1-/w0 | 3-/b0 | 29 | 174 | 1017 |
6 | Ben Bredenkamp | 4K | ZA | PTA | 3 | 10+/w1 | 3-/b0 | 9+/w0 | 2-/w0 | 4-/b0 | 8+/b0 | 29 | 172 | 1025 |
7 | James Nicolson | 4K | ZA | JHB | 3 | 17+/w1 | 4-/w0 | 2-/b0 | 9+/b0 | 11+/w0 | 1-/b0 | 29 | 169 | 988 |
8 | David Richfield | 3K | ZA | JHB | 2 | 4-/b0 | 12+/w0 | 3-/b0 | 10-/w0 | 9+/b0 | 6-/w0 | 28 | 166 | 1001 |
9 | Thabiso Lemeke | 4K | ZA | SOW | 1 | 3-/w0 | 5-/b0 | 6-/b0 | 7-/w0 | 8-/w0 | 10+/b0 | 27 | 171 | 1013 |
10 | Zaine Deane | 8K | ZA | SOW | 4 | 6-/b1 | 14+/w0 | 16+/b0 | 8+/b0 | 12+/w0 | 9-/w0 | 26 | 156 | 937 |
11 | Sello Leopeng | 8K | ZA | SOW | 4 | 0= | 16+/b0 | 12+/w0 | 14+/w0 | 7-/b0 | 15+/b0 | 26 | 148 | 881 |
12 | Ricky Pilane | 8K | ZA | SOW | 3 | 16+/w0 | 8-/b0 | 11-/b0 | 15+/w0 | 10-/b0 | 24+/w9 | 25 | 148 | 857 |
13 | Busang Monene | 8K | ZA | SOW | 1 | 0= | 15+/w0 | 5-/w0 | 0= | 0= | 0= | 25 | 141 | 854 |
14 | Riccardo Kaizer | 8K | ZA | SOW | 3 | 0= | 10-/b0 | 18+/w0 | 11-/b0 | 24+/w8 | 21+/w8 | 25 | 137 | 732 |
15 | Ramone Deane | 8K | ZA | SOW | 2 | 1-/b1 | 13-/b0 | 17+/w0 | 12-/b0 | 18+/b0 | 11-/w0 | 24 | 152 | 876 |
16 | Mosa Diphafe | 8K | ZA | SOW | 0 | 12-/b0 | 11-/w0 | 10-/w0 | 0= | 0= | 0= | 23 | 143 | 848 |
17 | Brian Huma | 8K | ZA | SOW | 0 | 7-/b1 | 18-/b0 | 15-/b0 | 0= | 0= | 0= | 23 | 140 | 843 |
18 | Ntsikelelo Kedijang | 12K | ZA | SOW | 4 | 19+/b0 | 17+/w0 | 14-/b0 | 24+/w5 | 15-/w0 | 25+/w6 | 22 | 126 | 697 |
19 | Nevar Angelo | 14K | ZA | JHB | 2 | 18-/w0 | 20+/w1 | 24+/w2 | 0= | 0= | 0= | 19 | 99 | 583 |
20 | Donald Makhalemele | 19K | ZA | SOW | 2 | 22+/w0 | 19-/b1 | 21+/b0 | 0= | 0= | 0= | 14 | 77 | 444 |
21 | Musa Khumalo | 22K | ZA | SOW | 3 | 24-/w0 | 28+/b0 | 20-/w0 | 26+/b0 | 25+/w0 | 14-/b8 | 13 | 78 | 514 |
22 | Phologo Machailoe | 20K | ZA | SOW | 2 | 20-/b0 | 23+/w0 | 25+/b0 | 0= | 0= | 0= | 13 | 69 | 398 |
23 | Mandilakhe Gogotshe | 22K | ZA | SOW | 1 | 0= | 22-/b0 | 28+/w0 | 0= | 0= | 0= | 13 | 64 | 377 |
24 | Solomon Mosepedi | 20K | ZA | SOW | 2 | 21+/b0 | 25+/w0 | 19-/b2 | 18-/b5 | 14-/b8 | 12-/b9 | 12 | 92 | 665 |
25 | Phakamile Mkhwanazi | 22K | ZA | SOW | 2 | 28+/w0 | 24-/b0 | 22-/w0 | 27+/b0 | 21-/b0 | 18-/b6 | 12 | 77 | 495 |
26 | Tebogo Molosiwa | 25K | ZA | SOW | 0 | 0= | 0= | 0= | 21-/w0 | 0= | 0= | 12 | 63 | 378 |
27 | Thebogo Lekabe | 25K | ZA | SOW | 0 | 0= | 0= | 0= | 25-/w0 | 0= | 0= | 12 | 62 | 377 |
28 | Sechaba Tshabalala | 22K | ZA | SOW | 0 | 25-/b0 | 21-/w0 | 23-/b0 | 0= | 0= | 0= | 11 | 68 | 399 |
Posted by ultslice as at 11:00 AM, No Comments »
Recent Comments