Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | DC | SOS-1 | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chow Victor | 7D | SA | JHB | 6 | 21+w0 | 5+b0 | 4+w0 | 3+b0 | 2+b0 | 6+w0 | 31 | 0 | 146 | 1021 |
2 | Zhou Aki | 5D | SA | JHB | 5 | 18+w0 | 4+b0 | 8+b0 | 7+w0 | 1-w0 | 5+w0 | 30 | 0 | 145 | 1011½ |
3 | Gale Ben | 3D | SA | JHB | 5 | 6+b0 | 15+w0 | 7+b0 | 1-w0 | 14+b0 | 9+w0 | 30 | 0 | 142 | 1012 |
4 | Araki Hatime | 1D | MO | 4 | 14+w0 | 2-w0 | 1-b0 | 8+b0 | 10+b0 | 12+w0 | 29 | 0 | 144½ | 995 | |
5 | Scheffler Konrad | 2D | SA | CTN | 4 | 16+b0 | 1-w0 | 18+b0 | 14+w0 | 6+w0 | 2-b0 | 29 | 0 | 143 | 1006 |
6 | Kroon Steve | 2K | SA | STB | 3 | 3-w0 | 9+w0 | 12+b0 | 17+b0 | 5-b0 | 1-b0 | 28 | 1 | 145½ | 1000½ |
7 | Sawada Susuma | 5D | JP | 3 | 17+b0 | 8+w0 | 3-w0 | 2-b0 | 9-w0 | 15+b0 | 28 | 0 | 143 | 1003 | |
8 | Davies Andrew | 1D | SA | CTN | 3 | 9+b0 | 7-b0 | 2-w0 | 4-w0 | 16+w0 | 14+b0 | 28 | 0 | 142 | 1010½ |
9 | Leuner John | 2K | SA | PTA | 3 | 8-w0 | 6-b0 | 19+w0 | 12+w0 | 7+b0 | 3-b0 | 28 | 0 | 141½ | 997½ |
10 | Richfield David | 6K | SA | STB | 4 | 19-w0 | 13+b0 | 15+b0 | 22+w7 | 4-w0 | 23+w9 | 28 | 0 | 134½ | 867 |
11 | Swart Riaan | 8K | SA | STB | 6 | 23+w9 | 22+w4 | 21+b0 | 13+w0 | 19+b0 | 20+b0 | 28 | 0 | 126 | 845½ |
12 | Welsh Chris | 4K | SA | CTN | 2½ | 0= | 16+w0 | 6-w0 | 9-b0 | 21+b0 | 4-b0 | 27½ | 0 | 137 | 991½ |
13 | Gelant James | 6K | SA | CTN | 3 | 15+b0 | 10-w0 | 16+b0 | 11-b0 | 20-w0 | 19+w0 | 27 | 1 | 136 | 930 |
14 | Rubidge Lloyd | 3K | SA | CTN | 2 | 4-b0 | 21+w0 | 17+b0 | 5-b0 | 3-w0 | 8-w0 | 27 | 0 | 142½ | 1008 |
15 | Razafindrabe Manitra | 1D | MA | 2 | 13-w0 | 3-b0 | 10-w0 | 21+b0 | 17+w0 | 7-w0 | 27 | 0 | 139½ | 983 | |
16 | Joubert Carle | 3K | SA | STB | 2 | 5-w0 | 12-b0 | 13-w0 | 18+w0 | 8-b0 | 21+b0 | 27 | 0 | 138 | 990½ |
17 | Connell Andre | 1K | SA | JHB | 1½ | 7-w0 | 18+b0 | 14-w0 | 6-w0 | 15-b0 | 0= | 26½ | 1 | 136½ | 984½ |
18 | Beling Rory | 3K | SA | STB | 1½ | 2-b0 | 17-w0 | 5-w0 | 16-b0 | 0= | 22+w5 | 26½ | 0 | 137½ | 934 |
19 | Bredenkamp Ben | 7K | SA | CTN | 3 | 10+b0 | 20+w0 | 9-b0 | 23+w9 | 11-w0 | 13-b0 | 26 | 0 | 136½ | 870½ |
20 | Jones Jonathan | 7K | SA | STB | 2½ | 22-w5 | 19-b0 | 23+w9 | 0= | 13+b0 | 11-w0 | 25½ | 0 | 127½ | 814½ |
21 | Traore Mory | 5K | IC | 0 | 1-b0 | 14-b0 | 11-w0 | 15-w0 | 12-w0 | 16-w0 | 25 | 0 | 140½ | 973½ | |
22 | Hill Trevor | 14K | SA | CTN | 2½ | 20+b5 | 11-b4 | 0= | 10-b7 | 23+w5 | 18-b5 | 18½ | 0 | 103 | 798½ |
23 | Shea Rory | 20K | SA | CTN | 0½ | 11-b9 | 0= | 20-b9 | 19-b9 | 22-b5 | 10-b9 | 10½ | 0 | 85 | 781 |
OpenGotha 3.07
10-02-2008 20:58
Posted by Chris Welsh as at 1:13 PM, No Comments »
Recent Comments