Ranks are computed according to number of wins in the top group, and for players with the same number of wins, players who achieved them with fewer games are placed ahead of players with more games.
Top Ten Players 2006-2013
Position | Player | Wins/Games |
---|---|---|
1 | Victor Chow | 59/60 (98%) |
2 | Andrew Davies | 42/72(58%) |
3 | Ben Gale | 40/54 (74%) |
4 | Konrad Scheffler | 26/57(46%) |
5 | John Leuner | 23/45 (51%) |
6 | Aki Zhou | 22/30 (73%) |
7 | Chris Welsh | 21/51 (41%) |
8 | Steve Kroon | 18/54 (35%) |
9 | Sam Scott | 15/36 (42%) |
10 | Chris Visser | 13/27 (48%) |
2013
Position | Player | Wins/Games |
---|---|---|
1 | Chris Welsh | 3/3 |
2 | Steve Kroon | 2/3 |
Lloyd Rubidge | 2/3 | |
John Leuner | 2/3 | |
3 | Max Rabkin | 1/3 |
David Gale | 1/3 | |
4 | Rory Shea | 0/3 |
Paul Edwards | 0/3 |
2012
Position | Player | Wins/Games |
---|---|---|
1 | Victor Chow | 8/9 |
2 | Aki Zhou | 7/9 |
Andrew Davies | 7/9 | |
4 | John Leuner | 5/12 |
5 | Sam Scott | 4/9 |
Chris Welsh | 4/9 | |
7 | Steve Kroon | 4/12 |
8 | Welile Gogotshe | 3/6 |
9 | Ben Gale | 2/3 |
10 | Andre Connell | 1/3 |
Paul Steyn | 1/3 | |
Stephen Martindale | 1/3 | |
Max Rabkin | 1/3 | |
Francois van Niekerk | 1/3 | |
15 | David Richfield | 0/3 |
2011
Position | Player | Wins/Games |
---|---|---|
1 | Victor Chow | 12/12 |
2 | Andrew Davies | 6/9 |
3 | Ben Gale | 6/9 |
4 | John Leuner | 6/12 |
5 | Sam Scott | 5/12 |
6 | Aki Zhou | 2/3 |
Paul Edwards | 2/3 | |
8 | Andre Connell | 2/6 |
9 | Lloyd Rubidge | 2/9 |
Steve Kroon | 2/9 | |
11 | Konrad Scheffler | 1/3 |
David Richfield | 1/3 | |
13 | Chris Welsh | 1/6 |
14 | Francois van Niekerk | 0/3 |
2010
Position | Player | Wins/Games |
---|---|---|
1 | Konrad Scheffler | 7/12 |
Andrew Davies | 7/12 | |
3 | Victor Chow | 6/6 |
4 | Chris Welsh | 6/12 |
5 | Ben Gale | 5/6 |
6 | Sam Scott | 5/9 |
7 | John Leuner | 4/6 |
8 | Steve Kroon | 2/6 |
8 | David Gale | 2/6 |
10 | Andre Connell | 1/3 |
11 | Lloyd Rubidge | 1/6 |
David Richfield | 1/6 | |
13 | Gordon Wells | 1/3 |
14 | Paul Steyn | 0/3 |
2009
Position | Player | Wins/Games |
---|---|---|
1 | Ben Gale | 10/12 |
2 | Andrew Davies | 7/12 |
3 | Victor Chow | 6/6 |
4 | John Leuner | 6/12 |
5 | Konrad Scheffler | 5/9 |
6 | Andre Connell | 3/6 |
7 | Francois Luus | 2/3 |
David Gale | 2/3 | |
9 | Chris Welsh | 2/6 |
10 | Lloyd Rubidge | 1/3 |
David Richfield | 1/3 | |
Sipho Mampe | 1/3 | |
13 | Sam Scott | 1/6 |
14 | Steve Kroon | 1/9 |
15 | Paul Steyn | 0/3 |
2008
Position | Player | Wins/Games |
---|---|---|
1 | Victor Chow | 9/9 |
2 | Andrew Davies | 7/12 |
3 | Ben Gale | 5/6 |
4 | Konrad Scheffler | 5/12 |
Chris Visser | 5/12 | |
6 | Chris Welsh | 4/9 |
7 | Andre Connell | 3/6 |
Steve Kroon | 3/6 | |
9 | Paul Edwards | 2/3 |
Aki Zhou | 2/3 | |
11 | Lloyd Rubidge | 2/6 |
12 | James Gelant | 1/3 |
13 | Rory Beling | 0/3 |
Ben Bredenkamp | 0/3 | |
Richard Zhao | 0/3 |
2007
Position | Player | Wins/Games |
---|---|---|
1 | Victor Chow | 12/12 |
2 | Aki Zhou | 6/9 |
3 | Andrew Davies | 5/9 |
4 | Ben Gale | 4/6 |
5 | Konrad Scheffler | 4/9 |
6 | Chris Visser | 3/6 |
7 | Andre Connell | 3/9 |
8 | Matthieu Le Hir | 2/3 |
9 | Lloyd Rubidge | 2/6 |
Reinhardt Messerschmidt | 2/6 | |
Steve Kroon | 2/6 | |
12 | Bob Gale | 1/3 |
13 | Chris Welsh | 1/6 |
14 | Rory Beling | 0/3 |
David Gale | 0/3 |
2006
Position | Player | Wins/Games |
---|---|---|
1 | Ben Gale | 8/12 |
2 | Victor Chow | 6/6 |
3 | Aki Zhou | 5/6 |
4 | Chris Visser | 5/9 |
Julius Paulu | 5/9 | |
6 | Clive Hunt | 4/6 |
7 | Konrad Scheffler | 4/12 |
8 | Andrew Davies | 3/9 |
9 | Aketa Katsuyuki | 2/3 |
Steve Kroon | 2/3 | |
11 | Tristen Taylor | 2/9 |
12 | Welile Gogotshe | 1/3 |
13 | Paul Edwards | 1/6 |
14 | Andre Connell | 0/3 |
Posted by Chris Welsh as at 10:34 PM, No Comments »
Recent Comments