SA Closed
Download the original announcement of the SA Closed here. Note that the Candidates’ tournament format was later altered slightly – the finalised list of qualifiers and new tournament schedule can be downloaded here.
Results of SA Closed 2004
Name | Position |
---|---|
Ben Gale (2d) | 1 |
Konrad Scheffler (1d) | 2 |
Cheng Lai (2d) | 3 |
Julius Paulu (1k) | 4 |
Leander Gaum (3k) | 5 |
Kagiso Mampe (2k) | 6 |
Paul Edwards (1d) | 7 |
Chris Visser (1k) | 8 |
Tristen Taylor (1k) | 9 |
Andrew Davies (1k) | 10 |
Lloyd Rubidge (3k) | 11 |
Sipho Mampe (2k) | 12 |
John Leuner (4k) | 13 |
Victor Chow (6d) | 14 |
Sakkie Buys (6k) | 15 |
Welile Gogotshe (1k) | 16 |
Posted by Steve as at 11:15 AM, No Comments »
Recent Comments