Date: September 2002
Venue:Marks Park, Johannesburg
Results:
Position | Player | Wins / losses |
---|---|---|
1 | Victor Chow | won 7 lost 0 |
2 | Ben Gale | won 6 lost 1 |
3 | Paul Edwards | won 5 lost 2 |
4 | Julius Paulu | won 4 lost 3 |
5 | Leander Gaum | won 3 lost 4 |
6 | Welile Gogotshe | won 2 lost 5 |
7 | Chris Visser | won 1 lost 6 |
8 | Sipho Mampe | won 0 lost 7 |
Posted by Steve as at 12:24 PM, No Comments »
Recent Comments