Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | MMS | DC | SOS-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deus Jens | 2D | SA | CT | 4 | 6+b0 | 4+b0 | 8+w0 | 2+w0 | 30 | 0 | 85 |
2 | Davies Andrew | 1D | SA | CT | 3 | 5+b0 | 6+w0 | 3+b0 | 1-b0 | 29 | 1 | 87 |
3 | Scheffler Konrad | 2D | SA | CT | 3 | 8+b0 | 9+w0 | 2-w0 | 4+w0 | 29 | 0 | 84 |
4 | Kroon Steve | 1K | SA | STB | 2 | 7+b0 | 1-w0 | 5+w0 | 3-b0 | 28 | 2 | 87 |
5 | Beling Rory | 3K | SA | STB | 2 | 2-w0 | 7+b0 | 4-b0 | 9+w0 | 28 | 1 | 85 |
6 | Welsh Chris | 3K | SA | CT | 2 | 1-w0 | 2-b0 | 13+b0 | 8+w0 | 28 | 0 | 86 |
7 | Zhao Richard | 3K | SA | CT | 2 | 4-w0 | 5-w0 | 9+b0 | 10+b0 | 28 | 0 | 83 |
8 | Joubert Carle | 3K | SA | STB | 1 | 3-w0 | 10+w0 | 1-b0 | 6-b0 | 27 | 0 | 87 |
9 | Rubidge Lloyd | 2K | SA | CT | 1 | 11+w0 | 3-b0 | 7-w0 | 5-b0 | 27 | 0 | 85 |
10 | Gelant James | 6K | SA | CT | 2 | 13+w0 | 8-b0 | 11+w0 | 7-w0 | 26 | 2 | 81 |
11 | Richfield David | 5K | SA | STB | 1 | 9-b0 | 12+w0 | 10-b0 | 14-w1 | 26 | 1 | 79 |
12 | Bredenkamp Ben | 7K | SA | CT | 3 | 14+b0 | 11-b0 | 15+w5 | 13+w0 | 26 | 0 | 75 |
13 | Jones Jonathan | 6K | SA | STB | 1 | 10-b0 | 14+w0 | 6-w0 | 12-b0 | 25 | 0 | 80 |
14 | Du plessis Alexander | 8K | SA | CT | 2 | 12-w0 | 13-b0 | 16+w5 | 11+b1 | 24 | 0 | 76 |
15 | Christelis Christian | 14K | SA | STB | 1 | 17-w3 | 20+w3 | 12-b5 | 0= | 17½ | 0 | 54 |
16 | Gilmore John | 15K | SA | STB | 0 | 19-w3 | 17-w1 | 14-b5 | 0= | 15½ | 0 | 49½ |
17 | Ross Ashley | 19K | SA | CT | 3 | 15+b3 | 16+b1 | 18-b0 | 20+w0 | 14 | 0 | 42 |
18 | Martindale Stephen | 22K | SA | CT | 3 | 20-b0 | 21+w0 | 17+w0 | 19+b0 | 13 | 0 | 38½ |
19 | Steyn Paul | 23K | SA | CT | 2½ | 16+b3 | 22=b0 | 21+w0 | 18-w0 | 12½ | 0 | 37 |
20 | Shea Rory | 25K | SA | CT | 2 | 18+w0 | 15-b3 | 23+w0 | 17-b0 | 12 | 0 | 41½ |
21 | Huysamen Brendan | 23K | SA | CT | 1½ | 22=w0 | 18-b0 | 19-b0 | 23+w0 | 11½ | 0 | 37 |
22 | Computer Player | 30K | 1½ | 21=b0 | 19=w0 | 0- | 0= | 11½ | 0 | 34 | ||
23 | Barker Candice | 30K | SA | CT | 0 | 0= | 0= | 20-b0 | 21-b0 | 11 | 0 | 33½ |
OpenGotha 3.08
18-05-2008 13:19
Posted by Chris Welsh as at 1:24 PM, No Comments »
Recent Comments