Andrew Davies 3d won the 2015 Stellenbosch Open
Detailed results follow
Round 1
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Scott Sam(3D) | van Niekerk Francois(3K) | 2 | 1-0 |
2 | Welsh Chris(2D) | Davies Andrew(3D, ) | 0 | 0-1 |
3 | Wells Gordon(6K) | Maasdorp Christiaan(8K) | 0 | 1-0 |
4 | Moolman Deon(15K) | Rigby Charles(18K) | 1 | 0-1 |
Round 2
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Davies Andrew(3D) | Scott Sam(3D) | 0 | 1-0 |
2 | Welsh Chris(2D) | van Niekerk Francois(3K) | 2 | 1-0 |
3 | Wells Gordon(6K) | Moolman Deon(15K) | 8 | 1-0 |
4 | Maasdorp Christiaan(8K) | Rigby Charles(18K) | 7 | 0-1 |
Round 3
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Scott Sam(3D) | Welsh Chris(2D) | 0 | 0-1 |
2 | Davies Andrew(3D) | Wells Gordon(6K) | 3 | 1-0 |
3 | van Niekerk Francois(3K) | Rigby Charles(18K) | 9 | 1-0 |
4 | Maasdorp Christiaan(8K) | Moolman Deon(15K | 5 | 1-0 |
Final Standings
Num | Pl | Name | Grade | Co | Club | NbW | R 1 | R 2 | R 3 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Davies Andrew | 3D | 3 | 2+/b0 | 3+/w0 | 5+/w3 | 34 | 94 | 270 | ||
2 | 2 | Welsh Chris | 2D | 2 | 1-/w0 | 4+/w2 | 3+/b0 | 33 | 96 | 275 | ||
3 | 3 | Scott Sam | 3D | 1 | 4+/w2 | 1-/b0 | 2-/w0 | 32 | 97 | 274 | ||
4 | 4 | van Niekerk Francois | 3K | 1 | 3-/b2 | 2-/b2 | 8+/w9 | 28 | 84 | 242 | ||
5 | 5 | Wells Gordon | 6K | 2 | 6+/w0 | 7+/w8 | 1-/b3 | 26 | 77 | 212 | ||
6 | 6 | Maasdorp Christiaan | 8K | 1 | 5-/b0 | 8-/w7 | 7+/w5 | 23 | 67 | 177 | ||
7 | 7 | Moolman Deon | 15K | 0 | 8-/w1 | 5-/b8 | 6-/b5 | 15 | 51 | 193 | ||
8 | 8 | Rigby Charles | 18K | 2 | 7+/b1 | 6+/b7 | 4-/b9 | 14 | 49 | 202 |
Posted by Chris Welsh in Stellenbosch, Tournaments
Recent Comments