Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Davies Andrew | 3D | 3 | 4+/w0 | 2+/b0 | 3+/b0 | 30 | 85 | 255 | ||
2 | 2 | Welsh Chris | 2D | 2 | 3+/w0 | 1-/w0 | 5+/b0 | 29 | 85 | 255 | ||
3 | 3 | Rubidge Lloyd | 1K | 1 | 2-/b0 | 5+/w0 | 1-/w0 | 28 | 86 | 254 | ||
4 | 4 | Steyn Paul | 2K | 1 | 1-/b0 | 6+/w1 | 7-/w5 | 28 | 84 | 228 | ||
5 | 5 | van Niekerk Francois | 3K | 0 | 8-/w6 | 3-/b0 | 2-/w0 | 27 | 84 | 237 | ||
6 | 6 | Wells Gordon | 6K | 2 | 7+/w3 | 4-/b1 | 8+/w3 | 26 | 76 | 217 | ||
7 | 7 | Maasdorp Christiaan | 10K | 2 | 6-/b3 | 8+/w0 | 4+/b5 | 22 | 67 | 226 | ||
8 | 8 | Shea Rory | 10K | 1 | 5+/b6 | 7-/b0 | 6-/b3 | 21 | 66 | 227 |
OpenGotha 3.32
09-05-2015 17:47
Posted by Chris Welsh in Cape Town, Tournaments
Recent Comments