The 2012 Cape Town open was notable for the large number of players tied at the top of the tournament the same number of wins, as well as a large number of promotions
Four players in the top bar ended on two wins, Sam Scott, Chris Welsh, Andrew Davies and Ben Gale. The tie breakers used were unable to separate Sam and Chris at the top and they thus shared the title. See more below.
The promotions were:
Congratulations to all these players. Congratulations also to Stephen Martindale who was the only player to end the day with three wins.
Some other notable wins include:
Full results:
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | MMS | SDC | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Sam | 2D | ZA | CPT | 2 | 4+/b0 | 5+/w0 | 3-/b0 | 31 | 0 | 92 | 61 |
2 | Welsh Chris | 1D | ZA | CPT | 2 | 3+/w0 | 4-/w0 | 6+/b0 | 31 | 0 | 92 | 61 | |
3 | 3 | Davies Andrew | 3D | ZA | CPT | 2 | 2-/b0 | 8+/w2 | 1+/w0 | 31 | 0 | 90 | 59 |
4 | Gale Ben | 3D | ZA | CPT | 2 | 1-/w0 | 2+/b0 | 9+/w2 | 31 | 0 | 90 | 59 | |
5 | 5 | Kroon Steve | 1K | ZA | STB | 1 | 6+/w0 | 1-/b0 | 8-/w3 | 30 | 1 | 90 | 30 |
6 | 6 | Rubidge Lloyd | 1K | ZA | CPT | 1 | 5-/b0 | 9+/w1 | 2-/w0 | 30 | 0 | 88 | 27 |
7 | 7 | Breuer Florian | 4K | ZA | STB | 0 | 0= | 0= | 10-/w5 | 27 | 0 | 78 | 0 |
8 | 8 | Steyn Paul | 6K | ZA | CPT | 2 | 9+/w0 | 3-/b2 | 5+/b3 | 26 | 1 | 82 | 53 |
9 | 9 | van Niekerk Francois | 4K | ZA | STB | 0 | 8-/b0 | 6-/b1 | 4-/b2 | 26 | 0 | 84 | 0 |
10 | 10 | Martindale Stephen | 12K | ZA | CPT | 3 | 12+/b0 | 11+/w1 | 7+/b5 | 21 | 0 | 57 | 57 |
11 | 11 | Blignault Mike | 15K | ZA | CPT | 2 | 0+ | 10-/b1 | 12+/w0 | 17 | 1 | 52 | 17 |
12 | 12 | Shea Rory | 14K | ZA | CPT | 1 | 10-/w0 | 0+ | 11-/b0 | 17 | 0 | 54 | 0 |
OpenGotha 3.27
20-05-2012 10:12
The tie breakers used were
(1) direct confrontation – in other words, the result between two players is used if they have the same number of wins. However, if there is a loop, as there was in this tournament, then this is ignored.
(2) SOS – the sum of opponents MacMahon score – this measures how hard your opponents were
(2) SODOS – the sum of your defeated opponents MacMahon score – the measures the quality of the people you beat
In a small tournament with only three rounds, however, these tie breakers are often not very effective, as can be seen above, with Sam and Chris having identical values for all these tie breakers. Furthermore, the impact of losing in the first round can be very severe, as you then tend to be drawn against lower ranked players, fatally affecting your SOS and SODOS values.
Posted by Chris Welsh in Tournaments
Recent Comments