Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt |
1 | Ross, Ashley | 15k | Cape Town | 6 | 5+ | 3+ | 2+ | 4+ | 6+ | 7+ | 6 |
2 | Davies, Andrew | 2d | Cape Town | 4 | 4+ | 6+ | 1- | 3- | 5+ | 9+ | 4 |
Welsh, Chris | 2k | Cape Town | 4 | 8+ | 1- | 9+ | 2+ | 4- | 10+ | 4 | |
Steyn, Paul | 16k | Cape Town | 4 | 2- | 8+ | 7+ | 1- | 3+ | 5+ | 4 | |
5 | Rubidge, Lloyd | 2k | Cape Town | 3 | 1- | 7+ | 6+ | 10+ | 2- | 4- | 3 |
6 | Scheffler, Konrad | 2d | Cape Town | 2 | 7+ | 2- | 5- | 9+ | 1- | 8- | 2 |
Gelant, James | 5k | Cape Town | 2 | 6- | 5- | 4- | 8+ | 10+ | 1- | 2 | |
Hill, Trevor | 13k | Cape Town | 2 | 3- | 4- | 10- | 7- | 9+ | 6+ | 2 | |
9 | Martindale, Stephen | 15k | Cape Town | 1 | — | 10+ | 3- | 6- | 8- | 2- | 1 |
Shea, Rory | 21k | Cape Town | 1 | — | 9- | 8+ | 5- | 7- | 3- | 1 |
Posted by Chris Welsh in Cape Town, Tournaments
Recent Comments