Congratulations to Andrew Davies, who became the 2006 (and first ever) Stellenbosch Go Champion. Second and third were Michael Wang and Andre Connell, respectively, while Rory Beling and Andries Kruger also bagged certificates for achieving the top placement in the 5k-10k and 11k-15k categories, respectively. Andrew was the only player to win all three games. The complete results are:
Num | Name | Str | R 1 | R 2 | R 3 | MMS | SOS | SSS | NbV | Pt. |
1 | Andrew Davies | 1K | 5+b0 | 6+w0 | 2+b0 | 29 | 82 | 252 | 3 | 3 |
2 | Michael Wang | 1D | 8+b0 | 3+w0 | 1-w0 | 28 | 84 | 243 | 2 | 2 |
3 | Andre Connell | 2K | 4+w0 | 2-b0 | 5+b0 | 28 | 83 | 248 | 2 | 2 |
4 | Konrad Scheffler | 1D | 3-b0 | 9+w0 | 6+b0 | 28 | 80 | 247 | 2 | 2 |
5 | Steve Kroon | 4K | 1-w0 | 7+b0 | 3-w0 | 27 | 84 | 244 | 1 | 1 |
6 | Reinhardt Messerschmidt | 4K | 7+w0 | 1-b0 | 4-w0 | 27 | 84 | 241 | 1 | 1 |
7 | Marco Dellermann | 2K | 6-b0 | 5-w0 | 10+w0 | 27 | 79 | 243 | 1 | 1 |
8 | Rory Beling | 5K | 2-w0 | 11+w0 | 9+b0 | 27 | 78 | 235 | 2 | 2 |
9 | Charl du Plessis | 6K | 10+w0 | 4-b0 | 8-w0 | 25 | 80 | 233 | 1 | 1 |
10 | Florian Breuer | 6K | 9-b0 | 12+w2 | 7-b0 | 25 | 75 | 219 | 1 | 1 |
11 | Hugo van der Merwe | 7K | 13+w2 | 8-b0 | 14+w5 | 25 | 71 | 200 | 2 | 2 |
12 | Andries Kruger | 11K | 14+b0 | 10-b2 | 13+w0 | 21 | 60 | 197 | 2 | 2 |
13 | Christina Auret | 11K | 11-b2 | 14+w0 | 12-b0 | 20 | 61 | 192 | 1 | 1 |
14 | Adrian Thom | 13K | 12-w0 | 13-b0 | 11-b5 | 17 | 61 | 192 | 0 | 0 |
See also the tournament website.
Posted by Flo in Stellenbosch, Tournaments
Recent Comments