The following rank changes happened last week:
Players | Rank |
Thomas Lawrie | 27k |
Charl du Plessis | 7k |
Ben Bredenkamp | 16k |
Andries Kruger | 12k |
Iain Lawrie | 29k |
Posted by Jaco Swanepoel in Rank Changes, Stellenbosch
The following rank changes happened last week:
Players | Rank |
Thomas Lawrie | 27k |
Charl du Plessis | 7k |
Ben Bredenkamp | 16k |
Andries Kruger | 12k |
Iain Lawrie | 29k |
Posted by Jaco Swanepoel in Rank Changes, Stellenbosch
You must be logged in to post a comment.
Recent Comments